West Virginia Employment and Wages 1999
Workforce Investment Area 4
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 4,457 70,715 $1,882,288,412 $26,617
AGRICULTURE 47 338 5,161,642 15,271
07 Agricultural Services 39 201 2,696,261 13,414
074 Veterinary Services 14 98 1,566,407 15,983
0742 Veterinary Services, Specialties 12 88 1,400,386 15,913
075 Animal Services, exc. Veterinary 7 34 305,221 8,977
078 Landscape and Horticultural Svcs 18 69 824,633 11,951
0782 Lawn and Garden Services 12 34 258,388 7,599
MINING 150 1,244 41,491,715 33,353
12 Coal Mining 4 491 22,822,751 46,482
122 Bituminous Coal & Lignite Mining 4 491 22,822,751 46,482
1221 Bituminous Coal & Lignite Surface 4 491 22,822,751 46,482
13 Oil and Gas Extraction 145 741 18,316,497 24,718
131 Crude Petroleum and Natural Gas 100 436 10,663,193 24,456
1311 Crude Petroleum and Natural Gas 100 436 10,663,193 24,456
138 Oil and Gas Field Services 45 290 7,081,657 24,419
1389 Oil & Gas Field Services, n.e.c. 32 229 5,608,812 24,492
CONSTRUCTION 562 3,544 106,561,186 30,068
15 General Building Contractors 268 1,112 25,258,711 22,714
152 Residential Building Construction 245 676 9,734,113 14,399
1521 General Contractors-Single-Family 243 670 9,661,598 14,420
1542 General Contractors-Nonresid. 14 137 3,651,235 26,651
16 Heavy Construction, exc. Building 45 914 41,713,042 45,637
162 Heavy Construction, except Highways 42 860 38,637,119 44,926
1629 Heavy Construction, n.e.c. 23 519 22,868,001 44,061
17 Special Trade Contractors 249 1,519 39,589,433 26,062
171 Plumbing, Heating, Air-Conditioning 49 393 10,670,731 27,151
1711 Plumbing,Heating,Air-Conditioning 49 393 10,670,731 27,151
173 Electrical Work 23 192 6,932,804 36,108
1731 Electrical Work 23 192 6,932,804 36,108
174 Masonry, Stonework, and Plastering 37 167 3,940,776 23,597
1741 Masonry, and other Stonework 29 80 997,968 12,474
175 Carpentry and Floor Work 21 109 1,967,412 18,049
1751 Carpentry Work 14 56 1,130,021 20,178
177 Concrete Work 18 71 1,026,374 14,455
1771 Concrete Work 18 71 1,026,374 14,455
179 Misc. Special Trade Contractors 67 367 8,096,734 22,061
1794 Excavation Work 38 139 2,891,502 20,802
1799 Special Trade Contractors, n.e.c. 20 173 3,742,008 21,630
MANUFACTURING 225 14,171 574,654,729 40,551
20 Food and Kindred Products 7 105 1,864,380 17,756
209 Misc. Food and Kindred Products 3 72 1,402,717 19,482
23 Apparel and Other Textile Products 4 71 779,427 10,977
24 Lumber and Wood Products 84 767 14,798,358 19,293
241 Logging 43 128 1,710,897 13,366
2411 Logging 43 128 1,710,897 13,366
242 Sawmills and Planing Mills 28 168 3,216,540 19,146
2421 Sawmills & Planing Mills, General 28 168 3,216,540 19,146
244 Wood Containers 5 240 4,300,151 17,917
2448 Wood Pallets and Skids 5 240 4,300,151 17,917
27 Printing and Publishing 20 381 6,449,554 16,927
271 Newspapers 12 296 4,634,470 15,656
2711 Newspapers 12 296 4,634,470 15,656
275 Commercial Printing 6 52 866,971 16,672
2759 Commercial Printing, n.e.c. 3 42 714,184 17,004
28 Chemicals and Allied Products 12 4,322 271,581,647 62,837
282 Plastics Materials and Synthetic 5 3,495 226,200,359 64,721
2821 Plastics Materials, Synthetic 5 3,495 226,200,359 64,721
32 Stone, Clay, and Glass Products 16 1,494 46,007,331 30,794
322 Glass & Glassware, Pressed or Blown 5 1,080 31,207,769 28,896
3229 Pressed & Blown Glass, n.e.c. 5 1,080 31,207,769 28,896
327 Concrete, Gypsum, & Plaster Products 8 172 4,499,995 26,162
3273 Ready-Mixed Concrete 5 76 1,533,654 20,179
35 Industrial Machinery and Equipment 17 230 7,221,084 31,396
37 Transportation Equipment 8 710 20,348,118 28,659
371 Motor Vehicles and Equipment 5 531 12,336,210 23,232
3713 Truck and Bus Bodies 3 273 7,873,025 28,838
38 Instruments and Related Products 7 70 1,148,575 16,408
384 Medical Instruments and Supplies 3 25 351,530 14,061
3842 Surgical Appliances and Supplies 3 25 351,530 14,061
39 Miscellaneous Manufacturing Industries 8 59 852,951 14,456
399 Miscellaneous Manufactures 6 26 328,928 12,651
TRANSPORTATION AND PUBLIC UTILITIES 214 3,687 141,737,521 38,442
41 Local and Interurban Passenger 7 130 1,737,231 13,363
411 Local and Suburban Transportation 5 78 924,869 11,857
4119 Local Passenger Transportation 5 78 924,869 11,857
42 Trucking and Warehousing 98 915 25,926,602 28,335
421 Trucking & Courier Services 92 746 21,456,303 28,761
4212 Local Trucking without Storage 68 322 6,970,048 21,646
4213 Trucking, except Local 19 379 13,351,812 35,229
4214 Local Trucking With Storage 3 27 830,188 30,747
47 Transportation Services 12 100 3,473,292 34,732
473 Freight Transportation Arrangement 4 28 1,350,396 48,228
4731 Arrangement Freight Transport 4 28 1,350,396 48,228
48 Communications 39 653 19,360,909 29,649
481 Telephone Communication 21 286 11,029,952 38,566
4812 Radiotelephone Communications 7 54 1,392,043 25,778
4813 Telephone Communications 14 232 9,637,909 41,542
483 Radio and Television Broadcasting 13 176 4,092,535 23,253
4832 Radio Broadcasting Stations 12 125 2,545,592 20,364
484 Cable and other Pay TV Services 5 191 4,238,422 22,190
4841 Cable and other Pay Television 5 191 4,238,422 22,190
49 Electric, Gas, and Sanitary Services 45 1,252 68,149,134 54,432
491 Electric Services 16 929 54,893,966 59,089
4911 Electric Services 16 929 54,893,966 59,089
492 Gas Production and Distribution 20 227 10,312,863 45,431
4924 Natural Gas Distribution 8 102 4,513,163 44,246
495 Sanitary Services 7 92 2,909,242 31,622
4953 Refuse Systems 6 91 2,890,442 31,763
WHOLESALE TRADE 244 2,542 68,413,270 26,913
50 Wholesale Trade-Durable Goods 161 1,427 39,290,038 27,533
501 Motor Vehicles, Parts, and Supplies 18 103 2,208,009 21,436
5013 Motor Vehicle Supplies & New Parts 12 82 1,870,875 22,815
503 Lumber and Construction Material 27 285 7,943,854 27,873
5031 Lumber, Plywood, and Millwork 8 117 2,929,278 25,036
5032 Brick, Stone, & Related Materials 10 112 3,221,854 28,766
5039 Construction Materials, n.e.c. 8 48 1,541,084 32,105
504 Professional & Commercial Equipment 26 233 7,104,190 30,490
5044 Office Equipment 4 47 1,001,950 21,318
5046 Commercial Equipment, n.e.c. 4 52 1,583,039 30,443
5047 Medical, Dental, & Hospital Equip. 9 76 2,318,063 30,500
506 Electrical Goods 8 89 2,392,949 26,887
507 Hardware, Plumbing & Heating Equip. 17 106 2,634,872 24,857
5072 Hardware 5 24 409,974 17,082
5074 Plumbing and Heating Equipment 10 75 2,054,549 27,393
508 Machinery, Equipment, & Supplies 43 315 9,037,679 28,691
5082 Construction and Mining Machinery 7 60 1,923,731 32,062
5083 Farm and Garden Machinery 9 82 1,774,394 21,638
5084 Industrial Machinery and Equipment 11 55 1,678,146 30,511
5085 Industrial Supplies 12 89 3,160,431 35,510
5087 Service Establishment Equipment 4 28 500,977 17,892
509 Miscellaneous Durable Goods 17 162 3,756,701 23,189
5099 Durable Goods, n.e.c. 6 23 530,210 23,052
51 Wholesale Trade-Nondurable Goods 82 1,115 29,123,232 26,119
511 Paper and Paper Products 14 208 4,945,172 23,774
5112 Stationery and Office Supplies 11 90 2,164,110 24,045
5113 Industrial and Personal Services 3 118 2,781,062 23,568
514 Groceries and Related Products 21 408 12,190,484 29,878
5145 Confectionery 4 39 1,138,394 29,189
5149 Groceries and Related Products 8 262 8,801,239 33,592
515 Farm-Product Raw Materials 5 95 591,881 6,230
5154 Livestock 5 95 591,881 6,230
5169 Chemicals& Allied Products, n.e.c. 5 29 1,183,198 40,799
517 Petroleum and Petroleum Products 7 39 886,378 22,727
518 Beer, Wine, and Distilled Beverages 3 75 2,719,401 36,258
5181 Beer and Ale 3 75 2,719,401 36,258
519 Misc. Nondurable Goods 21 230 4,642,109 20,183
5191 Farm Supplies 13 63 1,189,751 18,884
RETAIL TRADE 1,074 14,348 201,642,280 14,053
52 Building Materials & Garden Supplies 72 729 13,615,635 18,677
521 Lumber and other Building Materials 25 488 9,620,180 19,713
5211 Lumber and other Building Material 25 488 9,620,180 19,713
523 Paint, Glass, and Wallpaper Stores 6 23 326,826 14,209
5231 Paint, Glass, and Wallpaper Stores 6 23 326,826 14,209
525 Hardware Stores 23 93 1,385,050 14,893
5251 Hardware Stores 23 93 1,385,050 14,893
527 Mobile Home Dealers 13 59 1,060,501 17,974
5271 Mobile Home Dealers 13 59 1,060,501 17,974
53 General Merchandise Stores 52 2,010 26,408,168 13,138
531 Department Stores 11 1,705 22,972,034 13,473
5311 Department Stores 11 1,705 22,972,034 13,473
533 Variety Stores 29 242 2,648,596 10,944
5331 Variety Stores 29 242 2,648,596 10,944
539 Misc. General Merchandise Stores 12 63 787,538 12,500
5399 Misc. General Merchandise 12 63 787,538 12,500
54 Food Stores 159 2,305 29,177,256 12,658
541 Grocery Stores 145 2,221 28,333,559 12,757
5411 Grocery Stores 145 2,221 28,333,559 12,757
546 Retail Bakeries 4 52 483,728 9,302
5461 Retail Bakeries 4 52 483,728 9,302
55 Automotive Dealers & Service Stations 188 1,935 43,479,465 22,470
551 New and Used Car Dealers 26 795 24,513,619 30,834
5511 Motor Vehicle Dealers (new & used) 26 795 24,513,619 30,834
552 Used Car Dealers 29 114 2,314,663 20,304
5521 Motor Vehicle Dealers (used only) 29 114 2,314,663 20,304
553 Auto and Home Supply Stores 48 387 7,977,084 20,612
5531 Auto and Home Supply Stores 48 387 7,977,084 20,612
554 Gasoline Service Stations 77 576 7,335,332 12,734
5541 Gasoline Service Stations 77 576 7,335,332 12,734
556 Recreational Vehicle Dealers 3 27 624,095 23,114
5561 Recreational Vehicle Dealers 3 27 624,095 23,114
557 Motorcycle Dealers 4 32 643,665 20,114
5571 Motorcycle Dealers 4 32 643,665 20,114
56 Apparel and Accessory Stores 47 483 5,112,397 10,584
562 Women's Clothing Stores 12 70 685,697 9,795
5621 Women's Clothing Stores 12 70 685,697 9,795
563 Women's Accessory & Specialty 5 23 251,049 10,915
5632 Women's Accessory & Specialty 5 23 251,049 10,915
565 Family Clothing Stores 10 297 3,167,791 10,665
5651 Family Clothing Stores 10 297 3,167,791 10,665
566 Shoe Stores 17 80 873,199 10,914
5661 Shoe Stores 17 80 873,199 10,914
57 Furniture & Homefurnishings Stores 73 474 8,497,196 17,926
571 Furniture & Homefurnishings Stores 44 321 5,897,048 18,370
5712 Furniture Stores 28 167 2,901,297 17,373
5713 Floor Covering Stores 12 78 1,788,923 22,934
572 Household Appliance Stores 7 32 716,465 22,389
5722 Household Appliance Stores 7 32 716,465 22,389
573 Radio, Television, & Computer St 22 121 1,883,683 15,567
5731 Radio, Television, & Electronic 9 84 1,385,672 16,496
58 Eating and Drinking Places 281 4,493 42,416,420 9,440
581 Eating and Drinking Places 281 4,493 42,416,420 9,440
5812 Eating Places 227 4,283 40,751,280 9,514
5813 Drinking Places (alcohol) 54 210 1,665,140 7,929
59 Miscellaneous Retail 202 1,920 32,935,743 17,154
591 Drug Stores & Proprietary Stores 32 544 11,034,497 20,284
5912 Drug Stores & Proprietary Stores 32 544 11,034,497 20,284
593 Used Merchandise Stores 7 38 439,069 11,554
5932 Used Merchandise Stores 7 38 439,069 11,554
594 Miscellaneous Shopping Goods Stores 79 416 5,481,432 13,176
5941 Sporting Goods Stores & Bicycles 18 65 917,499 14,115
5942 Book Stores 14 80 1,082,186 13,527
5944 Jewelry Stores 15 90 1,584,163 17,601
5945 Hobby, Toy, and Game Shops 11 70 662,822 9,468
5947 Gift, Novelty, and Souvenir Shops 13 60 648,718 10,811
599 Retail Stores, n.e.c. 63 306 3,796,250 12,406
5992 Florists 24 102 1,031,004 10,107
5995 Optical Goods Stores 9 58 1,043,873 17,997
5999 Miscellaneous Retail Stores,n.e.c. 27 113 1,160,038 10,265
FINANCE, INSURANCE, AND REAL ESTATE 347 2,651 70,131,086 26,454
60 Depository Institutions 74 1,154 28,528,734 24,721
602 Commercial Banks 58 1,042 26,112,730 25,060
6021 National Commercial Banks 31 588 15,184,889 25,824
6022 State Commercial Banks 27 454 10,927,841 24,070
606 Credit Unions 14 102 2,239,081 21,951
6061 Federal Credit Unions 12 78 1,605,661 20,585
61 Nondepository Institutions 18 97 2,775,739 28,615
614 Personal Credit Institutions 6 21 734,916 34,996
6141 Personal Credit Institutions 6 21 734,916 34,996
616 Mortgage Bankers and Brokers 11 72 1,885,100 26,181
6162 Mortgage Bankers & Correspondents 8 59 1,671,755 28,334
62 Security and Commodity Brokers 11 43 2,611,523 60,733
621 Security Brokers and Dealers 7 33 2,225,334 67,434
6211 Security Brokers and Dealers 7 33 2,225,334 67,434
63 Insurance Carriers 23 531 15,614,546 29,405
631 Life Insurance 10 47 1,393,321 29,645
6311 Life Insurance 10 47 1,393,321 29,645
633 Fire, Marine, & Casualty Insurance 7 113 4,836,136 42,797
6331 Fire, Marine, & Casualty Insurance 7 113 4,836,136 42,797
64 Insurance Agents, Brokers, & Service 97 365 8,090,223 22,164
641 Insurance Agents, Brokers, & Service 97 365 8,090,223 22,164
6411 Insurance Agents, Brokers,&Service 97 365 8,090,223 22,164
65 Real Estate 116 388 6,705,208 17,281
651 Real Estate Operators and Lessors 65 201 3,166,020 15,751
6512 Operators of Nonresidential Bldgs. 23 65 1,180,086 18,155
6513 Operators of Apartment Buildings 27 108 1,588,302 14,706
653 Real Estate Agents and Managers 36 114 2,402,189 21,071
6531 Real Estate Agents and Managers 36 114 2,402,189 21,071
654 Title Abstract Offices 4 21 438,004 20,857
6541 Title Abstract Offices 4 21 438,004 20,857
655 Subdividers and Developers 11 52 698,995 13,442
6553 Cemetery Subdividers & Developers 8 37 491,820 13,292
SERVICES 1,299 16,494 346,309,360 20,996
70 Hotels and Other Lodging Places 29 544 6,214,138 11,423
701 Hotels and Motels 28 541 6,186,473 11,435
7011 Hotels and Motels 28 541 6,186,473 11,435
72 Personal Services 90 568 7,353,291 12,945
721 Laundry, Cleaning, & Garment Service 17 150 1,563,211 10,421
7215 Coin-Operated Laundries & Cleaning 6 25 187,253 7,490
7216 Drycleaning Plants, except Rug 5 60 651,769 10,862
7217 Carpet and Upholstery Cleaning 5 43 385,719 8,970
722 Photographic Studios, Portrait 9 27 334,484 12,388
7221 Photographic Studios, Portrait 9 27 334,484 12,388
723 Beauty Shops 27 125 1,564,392 12,515
7231 Beauty Shops 27 125 1,564,392 12,515
726 Funeral Service and Crematories 20 147 2,674,636 18,194
7261 Funeral Service and Crematories 20 147 2,674,636 18,194
7299 Miscellaneous Personal Services 9 60 474,967 7,916
73 Business Services 170 3,193 54,455,271 17,054
731 Advertising 10 97 3,092,477 31,881
7311 Advertising Agencies 7 84 2,846,515 33,887
734 Services To Buildings 39 704 10,313,419 14,649
7342 Disinfecting and Pest Control 6 42 952,543 22,679
7349 Building Cleaning and Maintenance 34 662 9,360,876 14,140
735 Misc. Equipment Rental & Leasing 22 176 5,618,027 31,920
7352 Medical Equipment Rental & Leasing 7 54 1,226,124 22,706
7359 Equipment Rental and Leasing 12 94 3,488,149 37,107
736 Personnel Supply Services 19 690 14,494,600 21,006
7363 Help Supply Services 17 676 14,189,673 20,990
737 Computer and Data Processing Service 21 66 1,971,131 29,865
738 Miscellaneous Business Services 46 1,363 16,929,712 12,420
7381 Detective, Guard, and Armored 10 317 3,654,534 11,528
7389 Business Services, n.e.c. 31 778 7,908,343 10,164
75 Auto Repair, Services, and Parking 129 574 8,594,054 14,972
751 Automotive Rentals, No Drivers 9 66 1,257,627 19,054
7513 Truck Rental & Leasing, No Drivers 4 23 597,761 25,989
753 Automotive Repair Shops 98 405 6,364,601 15,715
7532 Top, Body, and Upholstery Repair 19 70 1,222,480 17,464
7533 Automotive Exhaust System Repair 10 34 516,072 15,178
7536 Automotive Glass Replacement Shops 7 32 891,463 27,858
7537 Automotive Transmission Repair 5 22 437,374 19,880
7538 General Automotive Repair Shop 52 227 2,906,415 12,803
754 Automotive Services, except Repair 20 92 860,614 9,354
7542 Carwashes 11 69 524,132 7,596
7549 Automotive Services, except Repair 9 22 336,482 15,294
76 Miscellaneous Repair Services 38 200 4,683,741 23,418
762 Electrical Repair Shops 12 61 1,432,298 23,480
769 Miscellaneous Repair Shops 24 133 3,203,525 24,086
7699 Repair Shops and Related Services 14 83 1,868,512 22,512
78 Motion Pictures 19 130 1,227,005 9,438
783 Motion Picture Theaters 6 47 381,021 8,106
7832 Motion Picture Theaters,ex DriveIn 4 45 371,327 8,251
784 Video Tape Rental 12 82 827,261 10,088
7841 Video Tape Rental 12 82 827,261 10,088
79 Amusement & Recreation Services 39 325 3,791,379 11,665
799 Misc. Amusement, Recreation Services 34 274 3,211,928 11,722
7992 Public Golf Courses 8 38 484,064 12,738
7997 Membership Sports and Recreation 7 125 1,666,928 13,335
7999 Amusement and Recreation Services 12 75 739,946 9,865
80 Health Services 286 7,030 191,429,219 27,230
801 Offices & Clinics of Medical Doctors 114 1,148 54,131,999 47,153
8011 Offices and Clinics of Doctors 114 1,148 54,131,999 47,153
802 Offices and Clinics of Dentists 55 326 7,500,284 23,007
8021 Offices and Clinics of Dentists 55 326 7,500,284 23,007
803 Offices of Osteopathic Physicians 10 48 1,335,240 27,817
8031 Offices and Clinics of Doctors 10 48 1,335,240 27,817
804 Offices, other Health Practitioners 50 242 4,258,478 17,597
8041 Offices & Clinics of Chiropractors 16 53 951,893 17,960
8042 Offices & Clinics of Optometrists 18 97 1,782,239 18,373
8049 Offices, Health Practitioners, nec 13 82 1,394,027 17,000
805 Nursing and Personal Care Facilities 26 1,314 19,958,614 15,189
8051 Skilled Nursing Care Facilities 13 1,062 16,354,429 15,399
8059 Nursing & Personal Care Facilities 13 253 3,604,185 14,245
806 Hospitals 7 3,585 97,366,322 27,159
8062 General Medical & Surgical Hosp. 6 3,443 93,709,149 27,217
807 Medical and Dental Laboratories 4 21 601,637 28,649
808 Home Health Care Services 17 324 5,824,118 17,975
8082 Home Health Care Services 17 324 5,824,118 17,975
81 Legal Services 80 241 5,330,039 22,116
811 Legal Services 80 241 5,330,039 22,116
8111 Legal Services 80 241 5,330,039 22,116
82 Educational Services 15 225 4,171,548 18,540
824 Vocational Schools 4 52 987,101 18,982
8249 Vocational Schools, n.e.c. 3 25 546,267 21,850
83 Social Services 122 1,976 30,765,765 15,569
832 Individual and Family Services 46 1,153 19,826,308 17,195
8322 Individual and Family Services 46 1,153 19,826,308 17,195
833 Job Training and Related Services 14 176 2,621,925 14,897
8331 Job Training and Related Services 14 176 2,621,925 14,897
835 Child Day Care Services 43 285 2,696,771 9,462
8351 Child Day Care Services 43 285 2,696,771 9,462
836 Residential Care 6 176 2,657,256 15,098
8361 Residential Care 6 176 2,657,256 15,098
839 Social Services, n.e.c. 13 187 2,963,505 15,847
8399 Social Services, n.e.c. 13 187 2,963,505 15,847
86 Membership Organizations 72 655 7,054,366 10,770
861 Business Associations 9 33 974,426 29,528
8611 Business Associations 9 33 974,426 29,528
863 Labor Organizations 34 231 2,504,368 10,841
8631 Labor Unions and Similar Labor 34 231 2,504,368 10,841
864 Civic and Social Associations 27 376 3,266,167 8,686
8641 Civic, Social, and Fraternal 27 376 3,266,167 8,686
87 Engineering & Management Services 93 639 19,094,135 29,881
871 Engineering & Architectural Services 21 209 6,846,872 32,760
8711 Engineering Services 11 176 6,274,304 35,649
8713 Surveying Services 9 34 572,568 16,840
872 Accounting, Auditing, & Bookkeeping 41 253 7,343,202 29,024
8721 Accounting, Auditing,& Bookkeeping 41 253 7,343,202 29,024
873 Research and Testing Services 6 24 576,403 24,016
874 Management and Public Relations 26 153 4,327,658 28,285
8741 Management Services 12 66 2,135,099 32,349
8742 Management Consulting Services 11 79 2,057,398 26,043
88 Private Households 117 187 2,012,061 10,759
881 Private Households 117 187 2,012,061 10,759
8811 Private Households 117 187 2,012,061 10,759
GOVERNMENT 291 11,683 326,044,928 27,907
Federal Government 87 2,305 90,809,482 39,396
U S Postal Service 46 478 15,384,732 32,185
Other Federal 41 1,827 75,424,750 41,283
State Government 102 2,019 49,154,637 24,346
Hospitals 1 179 3,278,351 18,314
Education 5 373 9,635,815 25,833
Other State 96 1,468 36,240,471 24,686
Local Government 102 7,359 186,080,809 25,286
Education 17 5,246 146,320,863 27,891
Other Local 85 2,113 39,759,946 18,816

Last Updated on 8/8/00
By Leslie McCormick