Average Employment, Total Wages, Average Annual and Weekly Wages
by County
1999
County Average Employment Total Wages Average Annual Wage Average Weekly Wage
Barbour 3,065 $59,006,490 $19,251 $370.23
Berkeley 25,357 680,595,610 26,840 516.16
Boone 7,162 244,697,505 34,166 657.04
Braxton 3,900 79,258,547 20,322 390.82
Brooke 9,120 253,095,589 27,751 533.69
Cabell 51,616 1,312,887,479 25,435 489.15
Calhoun 1,338 27,685,669 20,691 397.92
Clay 1,940 52,811,090 27,222 523.50
Doddridge 965 18,816,485 19,498 374.98
Fayette 12,342 275,646,636 22,334 429.50
Gilmer 1,765 35,107,705 19,891 382.52
Grant 4,402 99,978,765 22,712 436.77
Greenbrier 12,502 279,390,855 22,347 429.76
Hampshire 3,647 73,569,726 20,172 387.94
Hancock 14,075 398,045,752 28,280 543.85
Hardy 5,730 117,685,507 20,538 394.97
Harrison 31,782 851,252,590 26,784 515.08
Jackson 8,948 233,853,676 26,134 502.59
Jefferson 12,850 283,451,719 22,058 424.20
Kanawha 112,251 3,280,531,726 29,224 562.02
Lewis 5,747 122,338,020 21,287 409.37
Lincoln 2,657 56,116,996 21,120 406.16
Logan 11,532 307,102,973 26,630 512.13
McDowell 5,152 119,591,503 23,212 446.40
Marion 19,275 484,648,236 25,143 483.54
Marshall 11,045 355,023,714 32,143 618.14
Mason 6,405 190,272,634 29,706 571.29
Mercer 22,822 538,768,527 23,607 453.99
Mineral 6,164 139,685,281 22,661 435.80
Mingo 7,861 235,780,008 29,993 576.80
Monongalia 39,663 1,040,367,915 26,230 504.43
Monroe 1,899 40,613,204 21,386 411.28
Morgan 2,916 60,780,330 20,843 400.84
Nicholas 8,436 186,365,557 22,091 424.84
Ohio 27,828 677,445,889 24,344 468.15
Pendleton 1,992 41,251,743 20,708 398.24
Pleasants 2,573 84,042,729 32,663 628.14
Pocahontas 3,641 73,620,130 20,219 388.84
Preston 6,420 137,524,358 21,421 411.95
Putnam 17,169 486,540,987 28,338 544.97
Raleigh 30,141 752,463,300 24,964 480.09
Randolph 11,372 230,410,526 20,261 389.64
Ritchie 2,961 63,872,067 21,571 414.83
Roane 3,565 76,675,881 21,507 413.61
Summers 2,275 41,686,931 18,323 352.38
Taylor 2,960 64,300,271 21,723 417.75
Tucker 2,796 50,903,205 18,205 350.11
Tyler 2,302 73,061,934 31,738 610.35
Upshur 7,242 167,361,841 23,109 444.42
Wayne 9,521 246,626,555 25,903 498.14
Webster 2,197 51,513,277 23,447 450.91
Wetzel 4,779 96,405,134 20,172 387.94
Wirt 680 12,235,321 17,993 346.02
Wood 42,306 1,140,839,345 26,966 518.58
Wyoming 5,437 137,232,506 25,240 485.39
         
Statewide 680,865 $17,708,843,730 $26,009 $500.18

Return to previous page

Return to the BEP home page