Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated 8-22-2012
  Download Excel File
West Virginia Occupational Projections
Workforce Investment Area 7
2010 - 2020
SOC  SOC Title  2010 Estimated Employment 2020 Projected Employment Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
000000 Total, All Occupations 75,078 78,158 439 1,816 2,255 0.40
  11-0000 Management Occupations 3,927 3,827 11 86 97 -0.26
    11-1000 Top Executives 1,146 1,076 0 23 23 -0.63
      11-1011 Chief Executives 183 171 0 5 5 -0.68
      11-1021 General and Operations Managers 920 864 0 17 17 -0.63
      11-1031 Legislators 43 41 0 1 1 -0.48
    11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers 108 116 1 3 4 0.72
      11-2021 Marketing Managers 34 39 0 1 1 1.38
      11-2022 Sales Managers 36 38 0 1 1 0.54
    11-3000 Operations Specialties Managers 561 589 3 12 15 0.49
      11-3011 Administrative Services Managers 158 166 1 4 5 0.50
      11-3021 Computer and Information Systems Managers 74 86 1 1 2 1.51
      11-3031 Financial Managers 168 172 0 3 3 0.24
      11-3051 Industrial Production Managers 61 64 0 1 1 0.48
      11-3061 Purchasing Managers 17 18 0 0 0 0.57
      11-3071 Transportation, Storage, and Distribution Managers 50 49 0 1 1 -0.20
      11-3121 Human Resources Managers 23 23 0 1 1 0.00
    11-9000 Other Management Occupations 2,112 2,046 7 48 55 -0.32
      11-9021 Construction Managers 150 144 0 1 1 -0.41
      11-9031 Education Administrators, Preschool and Childcare Center/Program 24 28 0 1 1 1.55
      11-9032 Education Administrators, Elementary and Secondary School 285 277 0 8 8 -0.28
      11-9033 Education Administrators, Postsecondary 101 107 1 3 4 0.58
      11-9039 Education Administrators, All Other 43 45 0 1 1 0.46
      11-9041 Architectural and Engineering Managers 34 33 0 1 1 -0.30
      11-9051 Food Service Managers 135 130 0 2 2 -0.38
      11-9081 Lodging Managers 40 42 0 1 1 0.49
      11-9111 Medical and Health Services Managers 212 243 3 5 8 1.37
      11-9121 Natural Sciences Managers 42 45 0 2 2 0.69
      11-9131 Postmasters and Mail Superintendents 50 35 0 1 1 -3.50
      11-9141 Property, Real Estate, and Community Association Managers 117 115 0 2 2 -0.17
      11-9151 Social and Community Service Managers 111 124 1 2 3 1.11
      11-9199 Managers, All Other 388 396 1 9 10 0.20
  13-0000 Business and Financial Operations Occupations 2,177 2,364 19 44 63 0.83
    13-1000 Business Operations Specialists 1,429 1,548 12 28 40 0.80
      13-1021 Buyers and Purchasing Agents, Farm Products 0 0 0 0 0 0.00
      13-1022 Wholesale and Retail Buyers, Except Farm Products 22 21 0 1 1 -0.46
      13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 104 104 0 3 3 0.00
      13-1031 Claims Adjusters, Examiners, and Investigators 90 93 0 2 2 0.33
      13-1041 Compliance Officers 108 123 2 1 3 1.31
      13-1051 Cost Estimators 65 71 1 1 2 0.89
      13-1074 Farm Labor Contractors 0 0 0 0 0 0.00
      13-1078 Human Resources, Training, and Labor Relations Specialists, All Other 130 138 1 2 3 0.60
      13-1081 Logisticians 106 120 1 2 3 1.25
      13-1111 Management Analysts 153 158 0 2 2 0.32
      13-1121 Meeting, Convention, and Event Planners 44 58 1 1 2 2.80
      13-1141 Compensation, Benefits, and Job Analysis Specialists 18 17 0 0 0 -0.57
      13-1151 Training and Development Specialists 62 73 1 1 2 1.65
      13-1161 Market Research Analysts and Marketing Specialists 36 46 1 1 2 2.48
      13-1199 Business Operations Specialists, All Other 489 524 4 9 13 0.69
    13-2000 Financial Specialists 748 816 7 16 23 0.87
      13-2011 Accountants and Auditors 406 438 3 9 12 0.76
      13-2021 Appraisers and Assessors of Real Estate 56 57 0 1 1 0.18
      13-2031 Budget Analysts 17 19 0 0 0 1.12
      13-2051 Financial Analysts 31 33 0 1 1 0.63
      13-2052 Personal Financial Advisors 22 27 0 0 0 2.07
      13-2072 Loan Officers 122 140 2 3 5 1.39
      13-2081 Tax Examiners and Collectors, and Revenue Agents 19 22 0 0 0 1.48
      13-2082 Tax Preparers 16 17 0 0 0 0.61
      13-2099 Financial Specialists, All Other 40 41 0 1 1 0.25
  15-0000 Computer and Mathematical Occupations 1,318 1,532 21 26 47 1.52
    15-1000 Computer Specialists 1,288 1,494 21 24 45 1.49
      15-1111 Computer and Information Research Scientists 1 1 0 0 0 0.00
      15-1121 Computer Systems Analysts 81 100 2 2 4 2.13
      15-1131 Computer Programmers 265 266 0 6 6 0.04
      15-1132 Software Developers, Applications 89 114 2 1 3 2.51
      15-1133 Software Developers, Systems Software 91 138 5 1 6 4.25
      15-1141 Database Administrators 61 80 2 1 3 2.75
      15-1142 Network and Computer Systems Administrators 95 114 2 2 4 1.84
      15-1150 Computer Support Specialists 233 272 4 6 10 1.56
      15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 151 184 3 2 5 2.00
      15-1799 Computer Occupations, All Other 221 225 0 4 4 0.18
    15-2000 Mathematical Science Occupations 30 38 1 1 2 2.39
      15-2011 Actuaries 1 1 0 0 0 0.00
      15-2031 Operations Research Analysts 23 30 1 1 2 2.69
      15-2091 Mathematical Technicians 1 1 0 0 0 0.00
      15-2099 Mathematical Science Occupations, All Other 0 0 0 0 0 0.00
  17-0000 Architecture and Engineering Occupations 720 721 3 16 19 0.01
    17-1000 Architects, Surveyors, and Cartographers 25 27 0 0 0 0.77
      17-2000 Engineers 404 403 1 9 10 -0.02
      17-2041 Chemical Engineers 0 0 0 0 0 0.00
      17-2051 Civil Engineers 102 98 0 2 2 -0.40
      17-2071 Electrical Engineers 31 25 0 1 1 -2.13
      17-2072 Electronics Engineers, Except Computer 17 17 0 0 0 0.00
      17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 13 13 0 0 0 0.00
      17-2199 Engineers, All Other 40 43 0 1 1 0.73
    17-3000 Drafters, Engineering Technicians, and Mapping Technicians 291 291 1 6 7 0.00
      17-3022 Civil Engineering Technicians 82 80 0 2 2 -0.25
      17-3024 Electro-Mechanical Technicians 0 0 0 0 0 0.00
      17-3025 Environmental Engineering Technicians 15 15 0 0 0 0.00
      17-3026 Industrial Engineering Technicians 17 16 0 0 0 -0.60
      17-3027 Mechanical Engineering Technicians 0 1 0 0 0 0.00
      17-3029 Engineering Technicians, Except Drafters, All Other 19 18 0 0 0 -0.54
      17-3031 Surveying and Mapping Technicians 12 13 0 0 0 0.80
  19-0000 Life, Physical, and Social Science Occupations 600 650 5 18 23 0.80
    19-1000 Life Scientists 145 155 1 3 4 0.67
      19-1021 Biochemists and Biophysicists 1 1 0 0 0 0.00
      19-1023 Zoologists and Wildlife Biologists 20 20 0 0 0 0.00
      19-1029 Biological Scientists, All Other 52 60 1 1 2 1.44
      19-1031 Conservation Scientists 22 24 0 0 0 0.87
      19-1032 Foresters 22 20 0 0 0 -0.95
    19-2000 Physical Scientists 72 76 0 2 2 0.54
      19-2012 Physicists 0 0 0 0 0 0.00
      19-2031 Chemists 15 15 0 0 0 0.00
      19-2032 Materials Scientists 0 0 0 0 0 0.00
      19-2041 Environmental Scientists and Specialists, Including Health 32 33 0 1 1 0.31
    19-3000 Social Scientists and Related Workers 229 260 3 8 11 1.28
      19-3031 Clinical, Counseling, and School Psychologists 118 141 2 4 6 1.80
      19-3051 Urban and Regional Planners 13 13 0 0 0 0.00
      19-3092 Geographers 1 1 0 0 0 0.00
      19-3099 Social Scientists and Related Workers, All Other 64 69 0 3 3 0.76
    19-4000 Life, Physical, and Social Science Technicians 154 159 1 6 7 0.32
      19-4021 Biological Technicians 65 64 0 2 2 -0.15
      19-4031 Chemical Technicians 6 7 0 0 0 1.55
      19-4091 Environmental Science and Protection Technicians, Including Health 24 26 0 1 1 0.80
      19-4093 Forest and Conservation Technicians 15 16 0 1 1 0.65
      19-4099 Life, Physical, and Social Science Technicians, All Other 30 31 0 1 1 0.33
  21-0000 Community and Social Service Occupations 1,127 1,300 17 25 42 1.44
    21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 1,033 1,198 16 23 39 1.49
      21-1011 Substance Abuse and Behavioral Disorder Counselors 25 28 0 0 0 1.14
      21-1012 Educational, Guidance, School, and Vocational Counselors 176 186 1 4 5 0.55
      21-1014 Mental Health Counselors 33 42 1 1 2 2.44
      21-1015 Rehabilitation Counselors 43 50 1 1 2 1.52
      21-1021 Child, Family, and School Social Workers 219 244 2 5 7 1.09
      21-1022 Healthcare Social Workers 101 131 3 2 5 2.63
      21-1023 Mental Health and Substance Abuse Social Workers 63 77 1 2 3 2.03
      21-1091 Health Educators 57 75 2 1 3 2.78
      21-1092 Probation Officers and Correctional Treatment Specialists 30 34 0 1 1 1.26
      21-1093 Social and Human Service Assistants 183 214 3 4 7 1.58
      21-1798 Community and Social Service Specialists, All Other 68 79 1 2 3 1.51
    21-2000 Religious Workers 94 102 1 2 3 0.82
      21-2011 Clergy 57 64 1 1 2 1.17
  23-0000 Legal Occupations 498 538 4 8 12 0.78
    23-1000 Lawyers, Judges, and Related Workers 282 299 2 5 7 0.59
      23-1011 Lawyers 268 286 2 5 7 0.65
    23-2000 Legal Support Workers 216 239 2 3 5 1.02
      23-2011 Paralegals and Legal Assistants 179 202 2 2 4 1.22
  25-0000 Education, Training, and Library Occupations 6,412 6,536 20 151 171 0.19
    25-1000 Postsecondary Teachers 574 599 2 9 11 0.43
      25-1011 Business Teachers, Postsecondary 34 36 0 0 0 0.57
      25-1021 Computer Science Teachers, Postsecondary 17 17 0 0 0 0.00
      25-1022 Mathematical Science Teachers, Postsecondary 14 14 0 0 0 0.00
      25-1041 Agricultural Sciences Teachers, Postsecondary 0 0 0 0 0 0.00
      25-1043 Forestry and Conservation Science Teachers, Postsecondary 0 0 0 0 0 0.00
      25-1052 Chemistry Teachers, Postsecondary 13 14 0 0 0 0.74
      25-1065 Political Science Teachers, Postsecondary 16 17 0 0 0 0.61
      25-1082 Library Science Teachers, Postsecondary 1 1 0 0 0 0.00
      25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 1 1 0 0 0 0.00
      25-1112 Law Teachers, Postsecondary 0 0 0 0 0 0.00
      25-1121 Art, Drama, and Music Teachers, Postsecondary 39 42 0 1 1 0.74
      25-1123 English Language and Literature Teachers, Postsecondary 29 30 0 0 0 0.34
      25-1125 History Teachers, Postsecondary 20 21 0 0 0 0.49
      25-1192 Home Economics Teachers, Postsecondary 0 0 0 0 0 0.00
      25-1194 Vocational Education Teachers, Postsecondary 118 124 1 2 3 0.50
    25-2000 Preschool, Primary, Secondary, and Special Education School Teachers 4,263 4,342 15 108 123 0.18
      25-2011 Preschool Teachers, Except Special Education 420 452 3 11 14 0.74
      25-2021 Elementary School Teachers, Except Special Education 1,216 1,259 4 27 31 0.35
      25-2022 Middle School Teachers, Except Special and Career/Technical Education 645 668 2 14 16 0.35
      25-2031 Secondary School Teachers, Except Special and Career/Technical Education 774 735 0 21 21 -0.52
      25-2032 Career/Technical Education Teachers, Secondary School 182 163 0 5 5 -1.10
      25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 355 380 2 10 12 0.68
      25-2053 Special Education Teachers, Middle School 270 288 2 8 10 0.65
      25-2054 Special Education Teachers, Secondary School 211 201 0 6 6 -0.48
    25-3000 Other Teachers and Instructors 294 305 1 4 5 0.37
      25-3999 Teachers and Instructors, All Other 152 154 0 2 2 0.13
    25-4000 Librarians, Curators, and Archivists 188 186 0 6 6 -0.11
      25-4013 Museum Technicians and Conservators 8 8 0 0 0 0.00
      25-4021 Librarians 106 105 0 3 3 -0.09
      25-4031 Library Technicians 64 64 0 3 3 0.00
    25-9000 Other Education, Training, and Library Occupations 1093 1104 1 24 25 0.1002
      25-9031 Instructional Coordinators 37 39 0 1 1 0.53
      25-9041 Teacher Assistants 751 755 0 17 17 0.05
      25-9099 Education, Training, and Library Workers, All Other 303 308 0 7 7 0.16
  27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,194 1,239 7 32 39 0.37
    27-1000 Art and Design Workers 324 328 1 9 10 0.12
      27-1019 Artists and Related Workers, All Other 42 43 0 1 1 0.24
      27-1023 Floral Designers 36 33 0 1 1 -0.87
      27-1024 Graphic Designers 179 188 1 6 7 0.49
      27-1029 Designers, All Other 0 0 0 0 0 0.00
    27-2000 Entertainers and Performers, Sports and Related Workers 237 250 2 6 8 0.54
      27-2012 Producers and Directors 29 30 0 1 1 0.34
      27-2021 Athletes and Sports Competitors 0 1 0 0 0 0.00
      27-2022 Coaches and Scouts 105 118 1 3 4 1.17
    27-3000 Media and Communication Workers 576 605 5 15 20 0.49
      27-3012 Public Address System and Other Announcers 1 1 0 0 0 0.00
      27-3021 Broadcast News Analysts 0 0 0 0 0 0.00
      27-3022 Reporters and Correspondents 19 20 0 1 1 0.51
      27-3031 Public Relations Specialists 118 131 1 3 4 1.05
      27-3043 Writers and Authors 61 60 0 2 2 -0.17
      27-3091 Interpreters and Translators 30 37 1 1 2 2.12
    27-4000 Media and Communication Equipment Workers 57 56 0 1 1 -0.18
      27-4013 Radio Operators 0 0 0 0 0 0.00
  29-0000 Healthcare Practitioners and Technical Occupations 4,530 5,288 76 92 168 1.56
    29-1000 Health Diagnosing and Treating Practitioners 2,649 3,126 48 52 100 1.67
      29-1021 Dentists, General 71 72 0 2 2 0.14
      29-1031 Dietitians and Nutritionists 53 60 1 2 3 1.25
      29-1051 Pharmacists 176 197 2 4 6 1.13
      29-1061 Anesthesiologists 13 14 0 0 0 0.74
      29-1062 Family and General Practitioners 89 100 1 2 3 1.17
      29-1063 Internists, General 23 26 0 0 0 1.23
      29-1069 Physicians and Surgeons, All Other 122 133 1 2 3 0.87
      29-1071 Physician Assistants 61 70 1 1 2 1.39
      29-1111 Registered Nurses 1,611 1,969 36 29 65 2.03
      29-1122 Occupational Therapists 59 67 1 1 2 1.28
      29-1123 Physical Therapists 75 88 1 1 2 1.61
      29-1125 Recreational Therapists 13 14 0 0 0 0.74
      29-1126 Respiratory Therapists 62 79 2 1 3 2.45
      29-1127 Speech-Language Pathologists 103 106 0 2 2 0.29
    29-2000 Health Technologists and Technicians 1,820 2,101 28 38 66 1.45
      29-2011 Medical and Clinical Laboratory Technologists 75 80 0 2 2 0.65
      29-2012 Medical and Clinical Laboratory Technicians 69 73 0 1 1 0.57
      29-2021 Dental Hygienists 76 89 1 2 3 1.59
      29-2031 Cardiovascular Technologists and Technicians 39 50 1 1 2 2.52
      29-2037 Radiologic Technologists and Technicians 164 205 4 2 6 2.26
      29-2041 Emergency Medical Technicians and Paramedics 176 200 2 4 6 1.29
      29-2052 Pharmacy Technicians 286 332 5 5 10 1.50
      29-2055 Surgical Technologists 44 52 1 1 2 1.68
      29-2061 Licensed Practical and Licensed Vocational Nurses 608 692 8 16 24 1.30
      29-2071 Medical Records and Health Information Technicians 132 149 2 3 5 1.22
      29-2799 Health Technologists and Technicians, All Other 27 30 0 0 0 1.06
    29-9000 Other Healthcare Practitioners and Technical Occupations 61 61 0 2 2 0.00
      29-9011 Occupational Health and Safety Specialists 49 48 0 2 2 -0.21
  31-0000 Healthcare Support Occupations 2,097 2,499 40 30 70 1.77
    31-1000 Nursing, Psychiatric, and Home Health Aides 1,400 1,717 32 18 50 2.06
      31-1012 Nursing Aides, Orderlies, and Attendants 1,075 1,225 15 14 29 1.31
    31-2000 Occupational Therapy and Physical Therapist Assistants and Aides 77 91 1 1 2 1.68
      31-2011 Occupational Therapy Assistants 16 18 0 0 0 1.18
      31-2021 Physical Therapist Assistants 49 59 1 1 2 1.87
    31-9000 Other Healthcare Support Occupations 620 691 7 10 17 1.09
      31-9011 Massage Therapists 81 84 0 1 1 0.36
      31-9091 Dental Assistants 136 152 2 3 5 1.12
      31-9092 Medical Assistants 223 262 4 3 7 1.62
      31-9093 Medical Equipment Preparers 19 21 0 0 0 1.01
      31-9094 Medical Transcriptionists 51 50 0 1 1 -0.20
      31-9799 Healthcare Support Workers, All Other 90 98 1 1 2 0.86
  33-0000 Protective Service Occupations 1,337 1,389 6 34 40 0.38
    33-1000 Supervisors of Protective Service Workers 69 70 0 2 2 0.14
      33-1012 First-Line Supervisors of Police and Detectives 35 34 0 1 1 -0.29
      33-1099 First-Line Supervisors of Protective Service Workers, All Other 18 20 0 1 1 1.06
    33-2000 Fire Fighting and Prevention Workers 68 71 0 2 2 0.43
    33-3000 Law Enforcement Workers 739 759 2 17 19 0.27
      33-3012 Correctional Officers and Jailers 352 361 1 6 7 0.25
      33-3021 Detectives and Criminal Investigators 27 30 0 1 1 1.06
      33-3041 Parking Enforcement Workers 11 12 0 0 0 0.87
      33-3051 Police and Sheriff's Patrol Officers 320 325 0 9 9 0.16
    33-9000 Other Protective Service Workers 461 489 3 12 15 0.59
      33-9032 Security Guards 304 324 2 5 7 0.64
      33-9091 Crossing Guards 20 18 0 0 0 -1.05
      33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 57 59 0 4 4 0.35
      33-9093 Transportation Security Screeners (Federal Only) 14 17 0 0 0 1.96
      33-9099 Protective Service Workers, All Other 44 47 0 3 3 0.66
  35-0000 Food Preparation and Serving Related Occupations 6,763 7,177 42 220 262 0.60
    35-1000 Supervisors of Food Preparation and Serving Workers 665 702 4 14 18 0.54
      35-1011 Chefs and Head Cooks 35 34 0 1 1 -0.29
      35-1012 First-Line Supervisors of Food Preparation and Serving Workers 630 668 4 13 17 0.59
    35-2000 Cooks and Food Preparation Workers 1,996 2,072 8 49 57 0.37
      35-2011 Cooks, Fast Food 28 30 0 1 1 0.69
      35-2012 Cooks, Institution and Cafeteria 809 810 0 17 17 0.01
      35-2014 Cooks, Restaurant 290 319 3 6 9 0.96
      35-2015 Cooks, Short Order 418 446 3 9 12 0.65
      35-2021 Food Preparation Workers 450 465 2 16 18 0.33
    35-3000 Food and Beverage Serving Workers 3,534 3,824 29 133 162 0.79
      35-3011 Bartenders 1,383 1,478 10 48 58 0.67
      35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,003 1,126 12 28 40 1.16
      35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 48 52 0 4 4 0.80
      35-3031 Waiters and Waitresses 1,036 1,089 5 52 57 0.50
      35-3041 Food Servers, Nonrestaurant 64 79 2 2 4 2.13
    35-9000 Other Food Preparation and Serving Related Workers 568 579 1 23 24 0.19
      35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 357 363 1 13 14 0.17
      35-9021 Dishwashers 179 187 1 8 9 0.44
  37-0000 Building and Grounds Cleaning and Maintenance Occupations 2,571 2,686 12 46 58 0.44
    37-1000 Supervisors of Building and Grounds Cleaning and Maintenance Workers 181 187 1 2 3 0.33
      37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 97 97 0 1 1 0.00
      37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 84 90 1 1 2 0.69
    37-2000 Building Cleaning and Pest Control Workers 1,909 1,987 8 34 42 0.40
      37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1,164 1,195 3 22 25 0.26
      37-2012 Maids and Housekeeping Cleaners 738 785 5 12 17 0.62
    37-3000 Grounds Maintenance Workers 481 512 3 9 12 0.63
      37-3011 Landscaping and Groundskeeping Workers 462 494 3 8 11 0.67
  39-0000 Personal Care and Service Occupations 3,294 3,685 40 98 138 1.13
    39-1000 Supervisors of Personal Care and Service Workers 177 198 2 4 6 1.13
      39-1021 First-Line Supervisors of Personal Service Workers 170 191 2 4 6 1.17
      39-2000 Animal Care and Service Workers 125 131 1 3 4 0.47
    39-3000 Entertainment Attendants and Related Workers 583 662 8 33 41 1.28
      39-3031 Ushers, Lobby Attendants, and Ticket Takers 38 38 0 2 2 0.00
      39-3091 Amusement and Recreation Attendants 407 465 6 23 29 1.34
      39-3099 Entertainment Attendants and Related Workers, All Other 102 115 1 6 7 1.21
    39-4000 Funeral Service Workers 93 96 0 3 3 0.32
      39-4011 Embalmers 0 0 0 0 0 0.00
      39-4021 Funeral Attendants 49 48 0 2 2 -0.21
      39-4831 Funeral service managers, directors, morticians, and undertakers 44 48 0 1 1 0.87
    39-5000 Personal Appearance Workers 395 404 1 8 9 0.23
      39-5011 Barbers 0 0 0 0 0 0.00
      39-5012 Hairdressers, Hairstylists, and Cosmetologists 365 371 1 7 8 0.16
    39-6000 Baggage Porters, Bellhops, and Concierges 15 16 0 0 0 0.65
    39-7000 Tour and Travel Guides 192 215 2 7 9 1.14
    39-9000 Other Personal Care and Service Workers 1,714 1,963 25 40 65 1.37
      39-9011 Childcare Workers 910 1,006 10 29 39 1.01
      39-9021 Personal Care Aides 362 498 14 3 17 3.24
      39-9032 Recreation Workers 311 328 2 5 7 0.53
      39-9041 Residential Advisors 31 35 0 1 1 1.22
  41-0000 Sales and Related Occupations 7,506 7,784 28 248 276 0.36
    41-1000 Supervisors of Sales Workers 1,125 1,143 2 26 28 0.16
      41-1011 First-Line Supervisors of Retail Sales Workers 1,041 1,057 2 24 26 0.15
      41-1012 First-Line Supervisors of Non-Retail Sales Workers 84 86 0 2 2 0.24
    41-2000 Retail Sales Workers 5,190 5,400 21 192 213 0.40
      41-2011 Cashiers 2,485 2,527 4 113 117 0.17
      41-2022 Parts Salespersons 67 68 0 2 2 0.15
      41-2031 Retail Salespersons 2,484 2,644 16 73 89 0.63
    41-3000 Sales Representatives, Services 448 484 4 13 17 0.78
      41-3021 Insurance Sales Agents 106 132 3 2 5 2.22
      41-3031 Securities, Commodities, and Financial Services Sales Agents 20 22 0 1 1 0.96
      41-3099 Sales Representatives, Services, All Other 82 90 1 2 3 0.94
    41-4000 Sales Representatives, Wholesale and Manufacturing 392 395 1 9 10 0.08
      41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 71 79 1 2 3 1.07
      41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 321 316 0 8 8 -0.16
    41-9000 Other Sales and Related Workers 351 362 1 8 9 0.31
      41-9021 Real Estate Brokers 57 57 0 1 1 0.00
      41-9022 Real Estate Sales Agents 86 86 0 2 2 0.00
      41-9031 Sales Engineers 1 1 0 0 0 0.00
      41-9041 Telemarketers 91 93 0 2 2 0.22
      41-9799 Sales and Related Workers, All Other 92 102 1 2 3 1.04
  43-0000 Office and Administrative Support Occupations 11,408 11,614 50 247 297 0.18
    43-1000 Supervisors of Office and Administrative Support Workers 702 738 4 19 23 0.50
      43-1011 First-Line Supervisors of Office and Administrative Support Workers 702 738 4 19 23 0.50
    43-2000 Communications Equipment Operators 87 65 0 2 2 -2.87
      43-2011 Switchboard Operators, Including Answering Service 66 47 0 1 1 -3.34
    43-3000 Financial Clerks 1,660 1,744 8 35 43 0.49
      43-3011 Bill and Account Collectors 101 114 1 2 3 1.22
      43-3021 Billing and Posting Clerks 183 202 2 3 5 0.99
      43-3031 Bookkeeping, Accounting, and Auditing Clerks 834 869 4 9 13 0.41
      43-3051 Payroll and Timekeeping Clerks 89 96 1 2 3 0.76
      43-3071 Tellers 411 421 1 17 18 0.24
    43-4000 Information and Record Clerks 2,132 2,250 13 63 76 0.54
      43-4011 Brokerage Clerks 3 3 0 0 0 0.00
      43-4021 Correspondence Clerks 0 0 0 0 0 0.00
      43-4031 Court, Municipal, and License Clerks 95 97 0 3 3 0.21
      43-4051 Customer Service Representatives 731 784 5 21 26 0.70
      43-4061 Eligibility Interviewers, Government Programs 95 100 0 2 2 0.51
      43-4071 File Clerks 33 28 0 1 1 -1.63
      43-4081 Hotel, Motel, and Resort Desk Clerks 160 167 1 6 7 0.43
      43-4111 Interviewers, Except Eligibility and Loan 45 53 1 1 2 1.65
      43-4121 Library Assistants, Clerical 111 115 0 5 5 0.35
      43-4131 Loan Interviewers and Clerks 93 90 0 2 2 -0.33
      43-4141 New Accounts Clerks 67 70 0 2 2 0.44
      43-4151 Order Clerks 42 41 0 1 1 -0.24
      43-4161 Human Resources Assistants, Except Payroll and Timekeeping 68 70 0 2 2 0.29
      43-4171 Receptionists and Information Clerks 421 468 5 13 18 1.06
      43-4199 Information and Record Clerks, All Other 157 155 0 4 4 -0.13
    43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers 1,920 1,763 2 48 50 -0.85
      43-5021 Couriers and Messengers 26 26 0 1 1 0.00
      43-5031 Police, Fire, and Ambulance Dispatchers 58 60 0 1 1 0.34
      43-5032 Dispatchers, Except Police, Fire, and Ambulance 73 71 0 1 1 -0.28
      43-5041 Meter Readers, Utilities 30 28 0 1 1 -0.69
      43-5051 Postal Service Clerks 60 30 0 1 1 -6.70
      43-5052 Postal Service Mail Carriers 226 192 0 7 7 -1.62
      43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 61 31 0 0 0 -6.54
      43-5071 Shipping, Receiving, and Traffic Clerks 248 235 0 6 6 -0.54
      43-5081 Stock Clerks and Order Fillers 922 858 0 23 23 -0.72
      43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 39 40 0 2 2 0.25
    43-6000 Secretaries and Administrative Assistants 1,530 1,518 4 20 24 -0.08
      43-6011 Executive Secretaries and Executive Administrative Assistants 286 298 1 4 5 0.41
      43-6012 Legal Secretaries 171 170 0 2 2 -0.06
      43-6013 Medical Secretaries 115 145 3 2 5 2.35
      43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 958 905 0 13 13 -0.57
    43-9000 Other Office and Administrative Support Workers 3,377 3,536 19 60 79 0.46
      43-9011 Computer Operators 87 74 0 1 1 -1.61
      43-9022 Word Processors and Typists 37 32 0 0 0 -1.44
      43-9031 Desktop Publishers 1 0 0 0 0 -100.00
      43-9041 Insurance Claims and Policy Processing Clerks 49 56 1 2 3 1.34
      43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 52 53 0 1 1 0.19
      43-9061 Office Clerks, General 2,983 3,165 18 53 71 0.59
      43-9799 Office and Administrative Support Workers, All Other 53 55 0 1 1 0.37
  45-0000 Farming, Fishing, and Forestry Occupations 397 311 0 11 11 -2.41
    45-1000 Supervisors of Farming, Fishing, and Forestry Workers 13 9 0 0 0 -3.61
    45-2000 Agricultural Workers 286 220 0 9 9 -2.59
      45-2021 Animal Breeders 1 1 0 0 0 0.00
    45-3000 Fishing and Hunting Workers 10 11 0 0 0 0.96
    45-4000 Forest, Conservation, and Logging Workers 88 71 0 2 2 -2.12
  47-0000 Construction and Extraction Occupations 3,189 3,195 9 66 75 0.02
    47-1000 Supervisors of Construction and Extraction Workers 178 179 0 4 4 0.06
      47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 178 179 0 4 4 0.06
    47-2000 Construction Trades Workers 2,587 2,577 6 51 57 -0.04
      47-2011 Boilermakers 18 18 0 1 1 0.00
      47-2021 Brickmasons and Blockmasons 27 28 0 1 1 0.36
      47-2031 Carpenters 611 585 0 13 13 -0.43
      47-2051 Cement Masons and Concrete Finishers 21 21 0 0 0 0.00
      47-2061 Construction Laborers 615 621 1 5 6 0.10
      47-2073 Operating Engineers and Other Construction Equipment Operators 608 647 4 14 18 0.62
      47-2111 Electricians 255 233 0 7 7 -0.8982
      47-2141 Painters, Construction and Maintenance 114 108 0 2 2 -0.54
      47-2142 Paperhangers 0 0 0 0 0 0.00
      47-2152 Plumbers, Pipefitters, and Steamfitters 110 114 0 3 3 0.36
      47-2211 Sheet Metal Workers 21 21 0 0 0 0.00
    47-3000 Helpers, Construction Trades 85 103 2 2 4 1.94
      47-3012 Helpers--Carpenters 48 64 2 1 3 2.92
      47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 1 1 0 0 0 0.00
      47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 13 14 0 0 0 0.74
